Apollo
Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →Head to head
Apollo (Apptronik) and Digit (Agility Robotics) both sit in Robotics. Apollo shipped more tracked changes in the last 30 days (9 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Apollo Apptronik | Digit Agility Robotics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Apollo 2 | Digit 5 |
| Entry cost | Pricing is not publicly listed. Contact Apptronik for details. | Pricing is not publicly disclosed (enterprise/quote-only) |
| Pricing tiers | — | — |
| Model stack | Embodied AI · Gemini Robotics · unknown | Agility Arc · NVIDIA Isaac Sim |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 9 | 6 |
| Origin | Global | Global |
| Capabilities | Force-controlled joints, Swappable battery, Logistics pilots, Embodied AI, Bipedal mobility, Wheeled mobility, Dexterous manipulation, Voice interaction | tote handling, Agility Arc cloud fleet, warehouse deployments, Humanoid robot, Arc cloud platform integration, Advanced facility floor automation, Physical AI development, humanoid robot |
Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →