Apollo
Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →Head to head
Apollo (Apptronik) and Isaac GR00T (NVIDIA) both sit in Robotics. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Apollo Apptronik | Isaac GR00T NVIDIA |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Apollo 2 | 1.7 |
| Entry cost | Pricing is not publicly disclosed (enterprise/quote-only) | Free open reference platform (models available on Hugging Face / GitHub) |
| Pricing tiers | — | Open Source / Early Access free |
| Model stack | Embodied AI · Gemini Robotics · unknown | Cosmos Reason · GR00T 1.5 · GR00T 1.6 · GR00T 1.7 · GR00T N1 · GR00T N1.5 · GR00T N1.6 · Isaac GR00T 1.7 |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 6 | 6 |
| Origin | Global | Global |
| Capabilities | Force-controlled joints, Swappable battery, Logistics pilots, Embodied AI, Bipedal mobility, Wheeled mobility, Dexterous manipulation, Voice interaction | open VLA weights, Isaac Lab training, synthetic motion generation, Jetson Thor deploy, Isaac-Teleop, GR00T-WholeBodyControl, Multimodal Inputs, Action Chunking |
Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →Open VLA foundation model plus Isaac Sim/Lab synthetic data and Jetson Thor runtime.
Full Isaac GR00T record →