Apollo
Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →Head to head
Apollo (Apptronik) and ROS 2 (Open Robotics) both sit in Robotics. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Apollo Apptronik | ROS 2 Open Robotics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Apollo 2 | ROS 2 |
| Entry cost | Pricing is not publicly listed. Contact Apptronik for details. | Free and open source robotics middleware. |
| Pricing tiers | — | Free / Open Source free |
| Model stack | Embodied AI · Gemini Robotics · unknown | DDS (Fast/Cyclone) |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 10 | 10 |
| Origin | Global | Global |
| Capabilities | Force-controlled joints, Swappable battery, Logistics pilots, Embodied AI, Bipedal mobility, Wheeled mobility, Dexterous manipulation, Voice interaction | DDS middleware, Nav2, MoveIt 2, 5-year LTS, robotics middleware, robot operating system, open source, open-source |
Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →DDS-based middleware, navigation and manipulation stacks under annual LTS releases.
Full ROS 2 record →