Apollo
Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →Head to head
Apollo (Apptronik) and Phoenix (Sanctuary AI) both sit in Robotics. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Apollo Apptronik | Phoenix Sanctuary AI |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Apollo 2 | 8 |
| Entry cost | Pricing is not publicly disclosed (enterprise/quote-only) | Pricing is not publicly listed; available via commercial inquiry. |
| Pricing tiers | — | — |
| Model stack | Embodied AI · Gemini Robotics · unknown | Carbon control system |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 6 | 6 |
| Origin | Global | Global |
| Capabilities | Force-controlled joints, Swappable battery, Logistics pilots, Embodied AI, Bipedal mobility, Wheeled mobility, Dexterous manipulation, Voice interaction | 20-DoF hands, Hydraulic actuation, Teleop data collection, Physical AI, Dexterous manipulation, Tactile sensors, Hydraulic hands, Reinforcement learning |
Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →Hydraulic humanoid with high-dexterity hands, trained via its Carbon control system and human teleoperation data.
Full Phoenix record →