Midnight
Twelve-propeller electric vertical takeoff aircraft targeting 20-50 mile urban routes, in FAA type certification with UAE and US launch markets.
Full Midnight record →Head to head
Midnight (Archer Aviation) and ALIA CX300 (BETA Technologies) both sit in Drones & Air Mobility. ALIA CX300 shipped more tracked changes in the last 30 days (11 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Midnight Archer Aviation | ALIA CX300 BETA Technologies |
|---|---|---|
| Segment | Drones & Air Mobility | Drones & Air Mobility |
| Version | Midnight | ALIA VTOL / CTOL |
| Entry cost | Pricing not publicly available | Pricing is not publicly available for BETA Technologies aircraft or charging equipment. |
| Pricing tiers | — | — |
| Model stack | In-house flight autonomy · Midnight EVTOL | In-house flight control |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 11 |
| Origin | Global | Global |
| Capabilities | 12 rotors, 6 booms, 4 passengers + pilot, 20-50 mile urban hops, UAE + US launch, eVTOL, Piloted passenger aircraft, Low noise profile, Electric propulsion | Electric fixed-wing, Cargo and passenger variants, Charging network, Vertical takeoff & landing, Conventional takeoff & landing, 336 nm Demonstrated range, 200 cf Cargo capacity, <1 hr Charge time |
Twelve-propeller electric vertical takeoff aircraft targeting 20-50 mile urban routes, in FAA type certification with UAE and US launch markets.
Full Midnight record →Conventional-takeoff electric aircraft plus charging network, flying cargo routes for UPS and the US Air Force.
Full ALIA CX300 record →