ALIA CX300
Conventional-takeoff electric aircraft plus charging network, flying cargo routes for UPS and the US Air Force.
Full ALIA CX300 record →Head to head
ALIA CX300 (BETA Technologies) and Lattice (Anduril) both sit in Drones & Air Mobility. ALIA CX300 shipped more tracked changes in the last 30 days (13 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | ALIA CX300 BETA Technologies | Lattice Anduril |
|---|---|---|
| Segment | Drones & Air Mobility | Drones & Air Mobility |
| Version | ALIA VTOL / CTOL | Lattice |
| Entry cost | Pricing is not publicly available for BETA Technologies aircraft or charging equipment. | Pricing not publicly listed. API and SDK documentation available. |
| Pricing tiers | — | — |
| Model stack | In-house flight control | In-house perception + planning · OpenAI models (defense partnership) |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 13 | 3 |
| Origin | Global | Global |
| Capabilities | Electric fixed-wing, Cargo and passenger variants, Charging network, Vertical takeoff & landing, Conventional takeoff & landing, 336 nm Demonstrated range, 200 cf Cargo capacity, <1 hr Charge time | Sensor fusion mesh, Autonomous tasking, Counter-UAS, SDK for third-party assets, Lattice SDK, Lattice API, Entity Monitoring, Task Management |
Conventional-takeoff electric aircraft plus charging network, flying cargo routes for UPS and the US Air Force.
Full ALIA CX300 record →Software mesh that fuses sensors, drones and effectors into a single operating picture with autonomous tasking; sold to defense and border customers.
Full Lattice record →