Boltz
Open-source, AlphaFold3-class biomolecular structure and affinity prediction.
Full Boltz record →Head to head
Boltz (MIT) and Altos Labs (Altos Labs) both sit in Science & Bio. Boltz shipped more tracked changes in the last 30 days (7 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Boltz MIT | Altos Labs Altos Labs |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | Boltz API | Cellular Rejuvenation Programming |
| Entry cost | Pricing is not publicly disclosed (contact sales or try API) | Biotech company, not a software product. No commercial software/API pricing. |
| Pricing tiers | — | — |
| Model stack | Boltz-2 · BoltzGen · BoltzMol-1 · BoltzProt-1 | Proprietary |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 7 | 6 |
| Origin | United States | United States |
| Capabilities | Open weights, Affinity prediction, Complex structures, Local inference, Design small molecules, Design proteins, Predict structures, Fine-tuning | Cell reprogramming, ML-guided biology, Longevity research |
Open-source, AlphaFold3-class biomolecular structure and affinity prediction.
Full Boltz record →Machine-learning-guided reprogramming research aimed at reversing cellular ageing.
Full Altos Labs record →