Boltz
Open-source, AlphaFold3-class biomolecular structure and affinity prediction.
Full Boltz record →Head to head
Boltz (MIT) and Chai (Chai Discovery) both sit in Science & Bio. Chai shipped more tracked changes in the last 30 days (9 vs 7). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Boltz MIT | Chai Chai Discovery |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | Boltz API | 1 |
| Entry cost | Pricing is not publicly disclosed (contact sales or try API) | Pricing is not publicly disclosed (enterprise/license agreements) |
| Pricing tiers | — | — |
| Model stack | Boltz-2 · BoltzGen · BoltzMol-1 · BoltzProt-1 | Chai-1 · Chai-2 |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 7 | 9 |
| Origin | United States | United States |
| Capabilities | Open weights, Affinity prediction, Complex structures, Local inference, Design small molecules, Design proteins, Predict structures, Fine-tuning | De novo binders, Complex prediction, Antibody design, Web tool, drug discovery, molecule design, antibody discovery, molecular design |
Open-source, AlphaFold3-class biomolecular structure and affinity prediction.
Full Boltz record →Structure prediction and de novo binder design aimed at drug programs.
Full Chai record →