Boltz
Open-source, AlphaFold3-class biomolecular structure and affinity prediction.
Full Boltz record →Head to head
Boltz (MIT) and FutureHouse (FutureHouse) both sit in Science & Bio. FutureHouse shipped more tracked changes in the last 30 days (8 vs 7). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Boltz MIT | FutureHouse FutureHouse |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | Boltz API | Robin |
| Entry cost | Pricing is not publicly disclosed (contact sales or try API) | Free / Non-profit organization building open research tools and hosting a fellowship |
| Pricing tiers | — | Non-profit / Open Resource free |
| Model stack | Boltz-2 · BoltzGen · BoltzMol-1 · BoltzProt-1 | Multiple · Robin |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 7 | 8 |
| Origin | United States | United States |
| Capabilities | Open weights, Affinity prediction, Complex structures, Local inference, Design small molecules, Design proteins, Predict structures, Fine-tuning | Literature agents, Open source, Robin/Falcon agents, Hypothesis generation, AI agents, scientific discovery, biology research, AI agents for biology |
Open-source, AlphaFold3-class biomolecular structure and affinity prediction.
Full Boltz record →Nonprofit lab shipping open research agents that read and reason over the literature.
Full FutureHouse record →