Boltz
Open-source, AlphaFold3-class biomolecular structure and affinity prediction.
Full Boltz record →Head to head
Boltz (MIT) and Xaira Therapeutics (Xaira Therapeutics) both sit in Science & Bio. Boltz shipped more tracked changes in the last 30 days (7 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Boltz MIT | Xaira Therapeutics Xaira Therapeutics |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | Boltz API | X-Atlas/Pisces and X-Cell |
| Entry cost | Pricing is not publicly disclosed (contact sales or try API) | Enterprise/proprietary drug discovery platform, no public pricing or individual tiers |
| Pricing tiers | — | — |
| Model stack | Boltz-2 · BoltzGen · BoltzMol-1 · BoltzProt-1 | Proprietary |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 7 | 6 |
| Origin | United States | United States |
| Capabilities | Open weights, Affinity prediction, Complex structures, Local inference, Design small molecules, Design proteins, Predict structures, Fine-tuning | Generative protein design, Perturbation atlases, Wet-lab loop, predictive AI models, agentic AI models, virtual cells, drug discovery, AI models for drug discovery |
Open-source, AlphaFold3-class biomolecular structure and affinity prediction.
Full Boltz record →Foundation-model-driven pipeline built on generative protein design and perturbation data.
Full Xaira Therapeutics record →