Atlas
All-electric Atlas paired with Toyota Research Institute large behaviour models.
Full Atlas record →Head to head
Atlas (Boston Dynamics) and Digit (Agility Robotics) both sit in Robotics. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Atlas Boston Dynamics | Digit Agility Robotics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Electric Atlas | Digit 5 |
| Entry cost | Pricing is not published (contact sales / start the conversation) | Pricing is not publicly disclosed (enterprise/quote-only) |
| Pricing tiers | — | — |
| Model stack | Jetson Thor · Large Behavior Models · Orbit | Agility Arc · NVIDIA Isaac Sim |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 6 | 6 |
| Origin | Global | Global |
| Capabilities | all-electric actuation, LBM policy control, Hyundai Metaplant pilot, Self-swappable batteries, 360° camera view, Tactile sensing, IP67 rating, Orbit platform integration | tote handling, Agility Arc cloud fleet, warehouse deployments, Humanoid robot, Arc cloud platform integration, Advanced facility floor automation, Physical AI development, humanoid robot |
All-electric Atlas paired with Toyota Research Institute large behaviour models.
Full Atlas record →Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →