Atlas
All-electric Atlas paired with Toyota Research Institute large behaviour models.
Full Atlas record →Head to head
Atlas (Boston Dynamics) and Isaac GR00T (NVIDIA) both sit in Robotics. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Atlas Boston Dynamics | Isaac GR00T NVIDIA |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | All-Electric Atlas | 1.7 |
| Entry cost | Contact sales for pricing / pilots | Free open reference platform (models available on Hugging Face / GitHub) |
| Pricing tiers | — | Open Source / Early Access free |
| Model stack | Jetson Thor · Large Behavior Models · Orbit | Cosmos Reason · GR00T 1.5 · GR00T 1.6 · GR00T 1.7 · GR00T N1 · GR00T N1.5 · GR00T N1.6 · Isaac GR00T 1.7 |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 5 | 5 |
| Origin | Global | Global |
| Capabilities | all-electric actuation, LBM policy control, Hyundai Metaplant pilot, Self-swappable batteries, 360° camera view, Tactile sensing, IP67 rating, Orbit platform integration | open VLA weights, Isaac Lab training, synthetic motion generation, Jetson Thor deploy, Isaac-Teleop, GR00T-WholeBodyControl, Multimodal Inputs, Action Chunking |
All-electric Atlas paired with Toyota Research Institute large behaviour models.
Full Atlas record →Open VLA foundation model plus Isaac Sim/Lab synthetic data and Jetson Thor runtime.
Full Isaac GR00T record →