Chai
Structure prediction and de novo binder design aimed at drug programs.
Full Chai record →Head to head
Chai (Chai Discovery) and ESM3 (EvolutionaryScale) both sit in Science & Bio. Chai shipped more tracked changes in the last 30 days (9 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Chai Chai Discovery | ESM3 EvolutionaryScale |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | 1 | ESM3 |
| Entry cost | Pricing is not publicly disclosed (enterprise/license agreements) | Available through the Biohub Platform API, with an open-source version (ESM3-open) available on GitHub. |
| Pricing tiers | — | ESM3-open (GitHub) free · Forge API / Closed Beta free |
| Model stack | Chai-1 · Chai-2 | ESM Cambrian · ESM3 · ESM3 (Large) · ESM3 (Medium) · ESM3 (Small) · ESM3-open |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 9 | 3 |
| Origin | United States | United States |
| Capabilities | De novo binders, Complex prediction, Antibody design, Web tool, drug discovery, molecule design, antibody discovery, molecular design | Protein generation, Sequence-structure-function, Open weights, Forge API, sequence modeling, structure generation, function design, protein generation |
Structure prediction and de novo binder design aimed at drug programs.
Full Chai record →Generative protein model that reasons jointly over sequence, structure and function.
Full ESM3 record →