Clay
Waterfalls dozens of data providers and writes personalised sequences with AI.
Full Clay record →Head to head
Clay (Clay) and AdCreative.ai (AdCreative.ai) both sit in Marketing. AdCreative.ai is the cheaper entry point at Free tier · from $39/mo. Clay shipped more tracked changes in the last 30 days (5 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Clay Clay | AdCreative.ai AdCreative.ai |
|---|---|---|
| Segment | Marketing | Marketing |
| Version | Workflows | AI Ad Creative Generator |
| Entry cost | Free tier · from $149/mo | Free tier · from $39/mo |
| Pricing tiers | Free free · Starter $149 · Explorer $349 · Pro $800 | 7-Day Free Trial free |
| Model stack | ChatGPT · Claygent · Claygents · GLM 5.2 · GPT-4 · GPT-4o · Kimi K2.6 · Sculptor AI | Proprietary AI Models · Undisclosed image models |
| Context window | Not published | n/a |
| Public API | ||
| Routes models | ||
| Changes / 30d | 5 | 0 |
| Origin | Global | Global |
| Capabilities | Data waterfall, Claygent research agent, CRM sync, Signal triggers, Sequence writing, Data marketplace, Waterfall enrichment, Claygents (AI Agent) | Ad creative generation, Conversion scoring, Competitor insights, Audience generation, Product photoshoots, Ad Creative Generation, AI Product Photoshoots, AI Video Generation |
Waterfalls dozens of data providers and writes personalised sequences with AI.
Full Clay record →Produces and scores ad variants against predicted conversion performance.
Full AdCreative.ai record →