Clay
Waterfalls dozens of data providers and writes personalised sequences with AI.
Full Clay record →Head to head
Clay (Clay) and Breeze (HubSpot) both sit in Marketing. Breeze is the cheaper entry point at Free tier · from $20/mo. Clay shipped more tracked changes in the last 30 days (11 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Clay Clay | Breeze HubSpot |
|---|---|---|
| Segment | Marketing | Marketing |
| Version | Claygent | Agent Hub |
| Entry cost | Free tier · from $60/mo | Free tier · from $20/mo |
| Pricing tiers | Free free · Launch $60 · Growth $205 · Enterprise free | Free HubSpot CRM free |
| Model stack | ChatGPT · Claygent · Claygents · GLM 5.2 · GPT-4 · GPT-4o · Kimi K2.6 · Sculptor AI | Breeze · Breeze AI · Breeze AI / Agent Hub agents · Breeze AI / HubSpot AI Agents · Breeze Assistant · Claude · GPT-5.2 |
| Context window | Not published | Not published |
| Public API | ||
| Routes models | ||
| Changes / 30d | 11 | 3 |
| Origin | Global | Global |
| Capabilities | Data waterfall, Claygent research agent, CRM sync, Signal triggers, Sequence writing, Data marketplace, Waterfall enrichment, Claygents (AI Agent) | Prospecting agent, Content agent, Customer agent, Data enrichment, Breeze Intelligence, Answer Engine Optimization (AEO), Prospecting Agent, Customer Agent |
Waterfalls dozens of data providers and writes personalised sequences with AI.
Full Clay record →Agents for prospecting, content and support built into HubSpot.
Full Breeze record →