Clay
Waterfalls dozens of data providers and writes personalised sequences with AI.
Full Clay record →Head to head
Clay (Clay) and Breeze (HubSpot) both sit in Marketing. Breeze is the cheaper entry point at from $20/mo. Clay shipped more tracked changes in the last 30 days (5 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Clay Clay | Breeze HubSpot |
|---|---|---|
| Segment | Marketing | Marketing |
| Version | Workflows | Breeze |
| Entry cost | Free tier · from $149/mo | from $20/mo |
| Pricing tiers | Free free · Starter $149 · Explorer $349 · Pro $800 | Free tools free · Starter $20 · Professional $890 · Enterprise $3600 |
| Model stack | ChatGPT · Claygent · Claygents · GLM 5.2 · GPT-4o · Kimi K2.6 · Sculptor AI | Breeze · Breeze AI · Breeze Assistant · Claude · GPT-5.2 |
| Context window | Not published | Not published |
| Public API | ||
| Routes models | ||
| Changes / 30d | 5 | 3 |
| Origin | Global | Global |
| Capabilities | Data waterfall, Claygent research agent, CRM sync, Signal triggers, Sequence writing, Data marketplace, Waterfall enrichment, Claygents (AI Agent) | Prospecting agent, Content agent, Customer agent, Data enrichment, Breeze Intelligence, Answer Engine Optimization (AEO), Prospecting Agent, Customer Agent |
Waterfalls dozens of data providers and writes personalised sequences with AI.
Full Clay record →Agents for prospecting, content and support built into HubSpot.
Full Breeze record →