CoCounsel
Research, review and summarisation grounded in Westlaw and Practical Law.
Full CoCounsel record →Head to head
CoCounsel (Thomson Reuters) and Luminance (Luminance) both sit in Legal. Luminance shipped more tracked changes in the last 30 days (2 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | CoCounsel Thomson Reuters | Luminance Luminance |
|---|---|---|
| Segment | Legal | Legal |
| Version | 2026 platform | 2026 platform |
| Entry cost | Enterprise contract pricing | Pricing is not publicly listed. Request a demo for details. |
| Pricing tiers | Enterprise free | Enterprise free |
| Model stack | Claude · GPT-5.2 | Luminance Mixture of Experts · Luminance Proprietary Models · Multiple Models / Mixture of Experts · Panel of legal models · Proprietary Legal AI Models · Proprietary Legal-Grade AI Architecture · Proprietary Mixture of Experts (MoE) |
| Context window | Not published | Not published |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 2 |
| Origin | Global | Global |
| Capabilities | Westlaw grounded research, Document review, Deposition prep, Contract analysis, Drafting | Automated redlining, Contract negotiation, Repository analysis, Divergence detection, Contract Generation, Contract Negotiation, Contract Analysis, Compliance Monitoring |
Research, review and summarisation grounded in Westlaw and Practical Law.
Full CoCounsel record →Reviews and negotiates contracts using purpose-trained legal models.
Full Luminance record →