Cobot
General-purpose mobile manipulator for logistics.
Full Cobot record →Head to head
Cobot (Collaborative Robotics) and Digit (Agility Robotics) both sit in Robotics. Digit shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Cobot Collaborative Robotics | Digit Agility Robotics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Proxie | Digit 5 |
| Entry cost | Robots-as-a-service | Pricing is not published (enterprise/quote-only) |
| Pricing tiers | — | — |
| Model stack | in-house | Agility Arc · NVIDIA Isaac Sim |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | Global | Global |
| Capabilities | Mobile manipulation, Human-safe, Fleet API | tote handling, Agility Arc cloud fleet, warehouse deployments, Humanoid robot, Arc cloud platform integration, Advanced facility floor automation, Physical AI development, humanoid robot |
General-purpose mobile manipulator for logistics.
Full Cobot record →Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →