Cobot
General-purpose mobile manipulator for logistics.
Full Cobot record →Head to head
Cobot (Collaborative Robotics) and ROS 2 (Open Robotics) both sit in Robotics. ROS 2 shipped more tracked changes in the last 30 days (9 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Cobot Collaborative Robotics | ROS 2 Open Robotics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Proxie | 2 |
| Entry cost | Robots-as-a-service | Free and open source robotics middleware. |
| Pricing tiers | — | Open Source / Free free |
| Model stack | in-house | DDS (Fast/Cyclone) |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 9 |
| Origin | Global | Global |
| Capabilities | Mobile manipulation, Human-safe, Fleet API | DDS middleware, Nav2, MoveIt 2, 5-year LTS, robotics middleware, robot operating system, open source, open-source |
General-purpose mobile manipulator for logistics.
Full Cobot record →DDS-based middleware, navigation and manipulation stacks under annual LTS releases.
Full ROS 2 record →