Dexterity
Warehouse robots for truck loading and parcel handling.
Full Dexterity record →Head to head
Dexterity (Dexterity) and Digit (Agility Robotics) both sit in Robotics. Digit shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Dexterity Dexterity | Digit Agility Robotics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Mech | Digit 5 |
| Entry cost | Robots-as-a-service | Pricing is not published (enterprise/quote-only) |
| Pricing tiers | — | — |
| Model stack | in-house | Agility Arc · NVIDIA Isaac Sim |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | Global | Global |
| Capabilities | Truck unloading, Force control, Fleet software | tote handling, Agility Arc cloud fleet, warehouse deployments, Humanoid robot, Arc cloud platform integration, Advanced facility floor automation, Physical AI development, humanoid robot |
Warehouse robots for truck loading and parcel handling.
Full Dexterity record →Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →