Elroy Air
Autonomous hybrid VTOL cargo aircraft.
Full Elroy Air record →Head to head
Elroy Air (Elroy Air) and ALIA CX300 (BETA Technologies) both sit in Drones & Air Mobility. ALIA CX300 shipped more tracked changes in the last 30 days (11 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Elroy Air Elroy Air | ALIA CX300 BETA Technologies |
|---|---|---|
| Segment | Drones & Air Mobility | Drones & Air Mobility |
| Version | Chaparral | ALIA VTOL / CTOL |
| Entry cost | Pre-commercial | Pricing is not publicly available for BETA Technologies aircraft or charging equipment. |
| Pricing tiers | — | — |
| Model stack | in-house autonomy | In-house flight control |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 11 |
| Origin | Global | Global |
| Capabilities | Autonomous cargo, Hybrid-electric, Defence pilots | Electric fixed-wing, Cargo and passenger variants, Charging network, Vertical takeoff & landing, Conventional takeoff & landing, 336 nm Demonstrated range, 200 cf Cargo capacity, <1 hr Charge time |
Autonomous hybrid VTOL cargo aircraft.
Full Elroy Air record →Conventional-takeoff electric aircraft plus charging network, flying cargo routes for UPS and the US Air Force.
Full ALIA CX300 record →