ESM3
Generative protein model that reasons jointly over sequence, structure and function.
Full ESM3 record →Head to head
ESM3 (EvolutionaryScale) and Altos Labs (Altos Labs) both sit in Science & Bio. Altos Labs shipped more tracked changes in the last 30 days (6 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | ESM3 EvolutionaryScale | Altos Labs Altos Labs |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | ESM3 | Cellular Rejuvenation Programming |
| Entry cost | Available through the Biohub Platform API, with an open-source version (ESM3-open) available on GitHub. | Biotech company, not a software product. No commercial software/API pricing. |
| Pricing tiers | ESM3-open (GitHub) free · Forge API / Closed Beta free | — |
| Model stack | ESM Cambrian · ESM3 · ESM3 (Large) · ESM3 (Medium) · ESM3 (Small) · ESM3-open | Proprietary |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 6 |
| Origin | United States | United States |
| Capabilities | Protein generation, Sequence-structure-function, Open weights, Forge API, sequence modeling, structure generation, function design, protein generation | Cell reprogramming, ML-guided biology, Longevity research |
Generative protein model that reasons jointly over sequence, structure and function.
Full ESM3 record →Machine-learning-guided reprogramming research aimed at reversing cellular ageing.
Full Altos Labs record →