ESM3
Generative protein model that reasons jointly over sequence, structure and function.
Full ESM3 record →Head to head
ESM3 (EvolutionaryScale) and FutureHouse (FutureHouse) both sit in Science & Bio. FutureHouse shipped more tracked changes in the last 30 days (8 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | ESM3 EvolutionaryScale | FutureHouse FutureHouse |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | ESM3 | Robin |
| Entry cost | Available through the Biohub Platform API, with an open-source version (ESM3-open) available on GitHub. | Free / Non-profit organization building open research tools and hosting a fellowship |
| Pricing tiers | ESM3-open (GitHub) free · Forge API / Closed Beta free | Non-profit / Open Resource free |
| Model stack | ESM Cambrian · ESM3 · ESM3 (Large) · ESM3 (Medium) · ESM3 (Small) · ESM3-open | Multiple · Robin |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 8 |
| Origin | United States | United States |
| Capabilities | Protein generation, Sequence-structure-function, Open weights, Forge API, sequence modeling, structure generation, function design, protein generation | Literature agents, Open source, Robin/Falcon agents, Hypothesis generation, AI agents, scientific discovery, biology research, AI agents for biology |
Generative protein model that reasons jointly over sequence, structure and function.
Full ESM3 record →Nonprofit lab shipping open research agents that read and reason over the literature.
Full FutureHouse record →