ESM3
Generative protein model that reasons jointly over sequence, structure and function.
Full ESM3 record →Head to head
ESM3 (EvolutionaryScale) and Lila Sciences (Lila Sciences) both sit in Science & Bio. Lila Sciences shipped more tracked changes in the last 30 days (10 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | ESM3 EvolutionaryScale | Lila Sciences Lila Sciences |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | ESM3 | LILA |
| Entry cost | Available through the Biohub Platform API, with an open-source version (ESM3-open) available on GitHub. | Pricing is not publicly disclosed. Contact Lila Sciences for custom enterprise solutions. |
| Pricing tiers | ESM3-open (GitHub) free · Forge API / Closed Beta free | — |
| Model stack | ESM Cambrian · ESM3 · ESM3 (Large) · ESM3 (Medium) · ESM3 (Small) · ESM3-open | LILA · LILA AI model · LILA Model · LILA's advanced AI model · Proprietary |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 10 |
| Origin | United States | United States |
| Capabilities | Protein generation, Sequence-structure-function, Open weights, Forge API, sequence modeling, structure generation, function design, protein generation | Autonomous labs, Closed-loop experiments, Materials and life sciences, Scientific Superintelligence, Hypothesis generation, Experiment design, Complex analysis and reasoning, Autonomous experiments |
Generative protein model that reasons jointly over sequence, structure and function.
Full ESM3 record →Scientific superintelligence paired with robotic labs that run experiments end to end.
Full Lila Sciences record →