ESM3
Generative protein model that reasons jointly over sequence, structure and function.
Full ESM3 record →Head to head
ESM3 (EvolutionaryScale) and Xaira Therapeutics (Xaira Therapeutics) both sit in Science & Bio. Xaira Therapeutics shipped more tracked changes in the last 30 days (6 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | ESM3 EvolutionaryScale | Xaira Therapeutics Xaira Therapeutics |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | ESM3 | X-Atlas/Pisces and X-Cell |
| Entry cost | Available through the Biohub Platform API, with an open-source version (ESM3-open) available on GitHub. | Enterprise/proprietary drug discovery platform, no public pricing or individual tiers |
| Pricing tiers | ESM3-open (GitHub) free · Forge API / Closed Beta free | — |
| Model stack | ESM Cambrian · ESM3 · ESM3 (Large) · ESM3 (Medium) · ESM3 (Small) · ESM3-open | Proprietary |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 6 |
| Origin | United States | United States |
| Capabilities | Protein generation, Sequence-structure-function, Open weights, Forge API, sequence modeling, structure generation, function design, protein generation | Generative protein design, Perturbation atlases, Wet-lab loop, predictive AI models, agentic AI models, virtual cells, drug discovery, AI models for drug discovery |
Generative protein model that reasons jointly over sequence, structure and function.
Full ESM3 record →Foundation-model-driven pipeline built on generative protein design and perturbation data.
Full Xaira Therapeutics record →