Figure 03
General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →Head to head
Figure 03 (Figure) and Digit (Agility Robotics) both sit in Robotics. Figure 03 shipped more tracked changes in the last 30 days (8 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Figure 03 Figure | Digit Agility Robotics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Figure 03 | Digit 5 |
| Entry cost | Pricing not published | Pricing is not publicly disclosed (enterprise/quote-only) |
| Pricing tiers | — | — |
| Model stack | Helix · onboard GPU inference | Agility Arc · NVIDIA Isaac Sim |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 8 | 6 |
| Origin | Global | Global |
| Capabilities | Helix VLA control, BotQ in-house manufacturing, wireless charging, home pilots, general purpose humanoid robot, household tasks automation, Helix AI navigation, General purpose humanoid robot | tote handling, Agility Arc cloud fleet, warehouse deployments, Humanoid robot, Arc cloud platform integration, Advanced facility floor automation, Physical AI development, humanoid robot |
General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →