Figure 03
General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →Head to head
Figure 03 (Figure) and Isaac GR00T (NVIDIA) both sit in Robotics. Figure 03 shipped more tracked changes in the last 30 days (9 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Figure 03 Figure | Isaac GR00T NVIDIA |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Figure 03 | 1.7 |
| Entry cost | Pricing not published | Free open reference platform (models available on Hugging Face / GitHub) |
| Pricing tiers | — | Open Source / Early Access free |
| Model stack | Helix · onboard GPU inference | Cosmos Reason · GR00T 1.5 · GR00T 1.6 · GR00T 1.7 · GR00T N1 · GR00T N1.5 · GR00T N1.6 · Isaac GR00T 1.7 |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 9 | 6 |
| Origin | Global | Global |
| Capabilities | Helix VLA control, BotQ in-house manufacturing, wireless charging, home pilots, general purpose humanoid robot, household tasks automation, Helix AI navigation, General purpose humanoid robot | open VLA weights, Isaac Lab training, synthetic motion generation, Jetson Thor deploy, Isaac-Teleop, GR00T-WholeBodyControl, Multimodal Inputs, Action Chunking |
General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →Open VLA foundation model plus Isaac Sim/Lab synthetic data and Jetson Thor runtime.
Full Isaac GR00T record →