Figure 03
General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →Head to head
Figure 03 (Figure) and ROS 2 (Open Robotics) both sit in Robotics. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Figure 03 Figure | ROS 2 Open Robotics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Figure 03 | ROS 2 |
| Entry cost | Pricing not published | Free and open source (ROS 2 is an open-source robotics middleware framework) |
| Pricing tiers | — | Open Source free |
| Model stack | Helix · onboard GPU inference | DDS (Fast/Cyclone) |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 9 | 9 |
| Origin | Global | Global |
| Capabilities | Helix VLA control, BotQ in-house manufacturing, wireless charging, home pilots, general purpose humanoid robot, household tasks automation, Helix AI navigation, General purpose humanoid robot | DDS middleware, Nav2, MoveIt 2, 5-year LTS, robotics middleware, robot operating system, open source, open-source |
General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →DDS-based middleware, navigation and manipulation stacks under annual LTS releases.
Full ROS 2 record →