Figure 03
General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →Head to head
Figure 03 (Figure) and Phoenix (Sanctuary AI) both sit in Robotics. Figure 03 shipped more tracked changes in the last 30 days (9 vs 7). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Figure 03 Figure | Phoenix Sanctuary AI |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Figure 03 | 8 |
| Entry cost | Pricing not published | Pricing is not publicly listed; available via commercial inquiry. |
| Pricing tiers | — | — |
| Model stack | Helix · onboard GPU inference | Carbon control system |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 9 | 7 |
| Origin | Global | Global |
| Capabilities | Helix VLA control, BotQ in-house manufacturing, wireless charging, home pilots, general purpose humanoid robot, household tasks automation, Helix AI navigation, General purpose humanoid robot | 20-DoF hands, Hydraulic actuation, Teleop data collection, Physical AI, Dexterous manipulation, Tactile sensors, Hydraulic hands, Reinforcement learning |
General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →Hydraulic humanoid with high-dexterity hands, trained via its Carbon control system and human teleoperation data.
Full Phoenix record →