FutureHouse
Nonprofit lab shipping open research agents that read and reason over the literature.
Full FutureHouse record →Head to head
FutureHouse (FutureHouse) and Boltz (MIT) both sit in Science & Bio. FutureHouse shipped more tracked changes in the last 30 days (8 vs 7). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | FutureHouse FutureHouse | Boltz MIT |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | Robin | Boltz API |
| Entry cost | Free / Non-profit organization building open research tools and hosting a fellowship | Pricing is not publicly disclosed (contact sales or try API) |
| Pricing tiers | Non-profit / Open Resource free | — |
| Model stack | Multiple · Robin | Boltz-2 · BoltzGen · BoltzMol-1 · BoltzProt-1 |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 8 | 7 |
| Origin | United States | United States |
| Capabilities | Literature agents, Open source, Robin/Falcon agents, Hypothesis generation, AI agents, scientific discovery, biology research, AI agents for biology | Open weights, Affinity prediction, Complex structures, Local inference, Design small molecules, Design proteins, Predict structures, Fine-tuning |
Nonprofit lab shipping open research agents that read and reason over the literature.
Full FutureHouse record →Open-source, AlphaFold3-class biomolecular structure and affinity prediction.
Full Boltz record →