Breeze
Agents for prospecting, content and support built into HubSpot.
Full Breeze record →Head to head
Breeze (HubSpot) and Clay (Clay) both sit in Marketing. Breeze is the cheaper entry point at Free tier · from $20/mo. Clay shipped more tracked changes in the last 30 days (5 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Breeze HubSpot | Clay Clay |
|---|---|---|
| Segment | Marketing | Marketing |
| Version | Breeze Assistant | Workflows |
| Entry cost | Free tier · from $20/mo | Free tier · from $149/mo |
| Pricing tiers | Free HubSpot CRM free | Free free · Starter $149 · Explorer $349 · Pro $800 |
| Model stack | Breeze · Breeze AI · Breeze Assistant · Claude · GPT-5.2 | ChatGPT · Claygent · Claygents · GLM 5.2 · GPT-4 · GPT-4o · Kimi K2.6 · Sculptor AI |
| Context window | Not published | Not published |
| Public API | ||
| Routes models | ||
| Changes / 30d | 3 | 5 |
| Origin | Global | Global |
| Capabilities | Prospecting agent, Content agent, Customer agent, Data enrichment, Breeze Intelligence, Answer Engine Optimization (AEO), Prospecting Agent, Customer Agent | Data waterfall, Claygent research agent, CRM sync, Signal triggers, Sequence writing, Data marketplace, Waterfall enrichment, Claygents (AI Agent) |
Agents for prospecting, content and support built into HubSpot.
Full Breeze record →Waterfalls dozens of data providers and writes personalised sequences with AI.
Full Clay record →