Legora
Tabular review, drafting in Word and research across firm knowledge.
Full Legora record →Head to head
Legora (Legora) and CoCounsel (Thomson Reuters) both sit in Legal. Legora shipped more tracked changes in the last 30 days (11 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Legora Legora | CoCounsel Thomson Reuters |
|---|---|---|
| Segment | Legal | Legal |
| Version | aOS | 2026 platform |
| Entry cost | Pricing is not publicly disclosed. Contact for demo. | Enterprise contract pricing |
| Pricing tiers | Enterprise free | Enterprise free |
| Model stack | Frontier LLMs | Claude · GPT-5.2 |
| Context window | Not published | Not published |
| Public API | ||
| Routes models | ||
| Changes / 30d | 11 | 0 |
| Origin | Global | Global |
| Capabilities | Tabular review, Word drafting, Firm knowledge search, Diligence workflows, Citations, Legora aOS, Agent (End-to-end execution), Monitors (Regulatory change tracking) | Westlaw grounded research, Document review, Deposition prep, Contract analysis, Drafting |
Tabular review, drafting in Word and research across firm knowledge.
Full Legora record →Research, review and summarisation grounded in Westlaw and Practical Law.
Full CoCounsel record →