Lila Sciences
Scientific superintelligence paired with robotic labs that run experiments end to end.
Full Lila Sciences record →Head to head
Lila Sciences (Lila Sciences) and ESM3 (EvolutionaryScale) both sit in Science & Bio. Lila Sciences shipped more tracked changes in the last 30 days (10 vs 3). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Lila Sciences Lila Sciences | ESM3 EvolutionaryScale |
|---|---|---|
| Segment | Science & Bio | Science & Bio |
| Version | LILA | ESM3 |
| Entry cost | Pricing is not publicly disclosed. Contact Lila Sciences for custom enterprise solutions. | Available through the Biohub Platform API, with an open-source version (ESM3-open) available on GitHub. |
| Pricing tiers | — | ESM3-open (GitHub) free · Forge API / Closed Beta free |
| Model stack | LILA · LILA AI model · LILA Model · LILA's advanced AI model · Proprietary | ESM Cambrian · ESM3 · ESM3 (Large) · ESM3 (Medium) · ESM3 (Small) · ESM3-open |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 10 | 3 |
| Origin | United States | United States |
| Capabilities | Autonomous labs, Closed-loop experiments, Materials and life sciences, Scientific Superintelligence, Hypothesis generation, Experiment design, Complex analysis and reasoning, Autonomous experiments | Protein generation, Sequence-structure-function, Open weights, Forge API, sequence modeling, structure generation, function design, protein generation |
Scientific superintelligence paired with robotic labs that run experiments end to end.
Full Lila Sciences record →Generative protein model that reasons jointly over sequence, structure and function.
Full ESM3 record →