Luminance
Reviews and negotiates contracts using purpose-trained legal models.
Full Luminance record →Head to head
Luminance (Luminance) and CoCounsel (Thomson Reuters) both sit in Legal. Luminance shipped more tracked changes in the last 30 days (2 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Luminance Luminance | CoCounsel Thomson Reuters |
|---|---|---|
| Segment | Legal | Legal |
| Version | 2026 platform | 2026 platform |
| Entry cost | Pricing is not publicly listed. Request a demo for details. | Enterprise contract pricing |
| Pricing tiers | Enterprise free | Enterprise free |
| Model stack | Luminance Mixture of Experts · Luminance Proprietary Models · Multiple Models / Mixture of Experts · Panel of legal models · Proprietary Legal AI Models · Proprietary Legal-Grade AI Architecture · Proprietary Mixture of Experts (MoE) | Claude · GPT-5.2 |
| Context window | Not published | Not published |
| Public API | ||
| Routes models | ||
| Changes / 30d | 2 | 0 |
| Origin | Global | Global |
| Capabilities | Automated redlining, Contract negotiation, Repository analysis, Divergence detection, Contract Generation, Contract Negotiation, Contract Analysis, Compliance Monitoring | Westlaw grounded research, Document review, Deposition prep, Contract analysis, Drafting |
Reviews and negotiates contracts using purpose-trained legal models.
Full Luminance record →Research, review and summarisation grounded in Westlaw and Practical Law.
Full CoCounsel record →