Isaac GR00T
Open VLA foundation model plus Isaac Sim/Lab synthetic data and Jetson Thor runtime.
Full Isaac GR00T record →Head to head
Isaac GR00T (NVIDIA) and Apollo (Apptronik) both sit in Robotics. Apollo shipped more tracked changes in the last 30 days (9 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Isaac GR00T NVIDIA | Apollo Apptronik |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | 1.7 | Apollo 2 |
| Entry cost | Free open-source reference platform and models on GitHub/Hugging Face. | Pricing is not publicly listed. Contact Apptronik for details. |
| Pricing tiers | Open Reference Platform / Early Access free | — |
| Model stack | Cosmos Reason · GR00T 1.5 · GR00T 1.6 · GR00T 1.7 · GR00T N1 · GR00T N1.5 · GR00T N1.6 · Isaac GR00T 1.7 | Embodied AI · Gemini Robotics · unknown |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 6 | 9 |
| Origin | Global | Global |
| Capabilities | open VLA weights, Isaac Lab training, synthetic motion generation, Jetson Thor deploy, Isaac-Teleop, GR00T-WholeBodyControl, Multimodal Inputs, Action Chunking | Force-controlled joints, Swappable battery, Logistics pilots, Embodied AI, Bipedal mobility, Wheeled mobility, Dexterous manipulation, Voice interaction |
Open VLA foundation model plus Isaac Sim/Lab synthetic data and Jetson Thor runtime.
Full Isaac GR00T record →Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →