Isaac GR00T
Open VLA foundation model plus Isaac Sim/Lab synthetic data and Jetson Thor runtime.
Full Isaac GR00T record →Head to head
Isaac GR00T (NVIDIA) and Atlas (Boston Dynamics) both sit in Robotics. Atlas shipped more tracked changes in the last 30 days (7 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Isaac GR00T NVIDIA | Atlas Boston Dynamics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | 1.7 | Electric Atlas |
| Entry cost | Free open-source reference platform and models on GitHub/Hugging Face. | Pricing is not published (enterprise/quote-only). |
| Pricing tiers | Open Reference Platform / Early Access free | — |
| Model stack | Cosmos Reason · GR00T 1.5 · GR00T 1.6 · GR00T 1.7 · GR00T N1 · GR00T N1.5 · GR00T N1.6 · Isaac GR00T 1.7 | Jetson Thor · Large Behavior Models · Orbit |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 6 | 7 |
| Origin | Global | Global |
| Capabilities | open VLA weights, Isaac Lab training, synthetic motion generation, Jetson Thor deploy, Isaac-Teleop, GR00T-WholeBodyControl, Multimodal Inputs, Action Chunking | all-electric actuation, LBM policy control, Hyundai Metaplant pilot, Self-swappable batteries, 360° camera view, Tactile sensing, IP67 rating, Orbit platform integration |
Open VLA foundation model plus Isaac Sim/Lab synthetic data and Jetson Thor runtime.
Full Isaac GR00T record →All-electric Atlas paired with Toyota Research Institute large behaviour models.
Full Atlas record →