Isaac GR00T
Open VLA foundation model plus Isaac Sim/Lab synthetic data and Jetson Thor runtime.
Full Isaac GR00T record →Head to head
Isaac GR00T (NVIDIA) and Waymo Driver (Waymo) both sit in Robotics. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Isaac GR00T NVIDIA | Waymo Driver Waymo |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | 1.7 | Waymo Driver |
| Entry cost | Free open reference platform (models available on Hugging Face / GitHub) | Not publicly priced as a standalone product. Waymo Driver powers the Waymo ride-hailing service. |
| Pricing tiers | Open Source / Early Access free | — |
| Model stack | Cosmos Reason · GR00T 1.5 · GR00T 1.6 · GR00T 1.7 · GR00T N1 · GR00T N1.5 · GR00T N1.6 · Isaac GR00T 1.7 | EMMA · EMMA (End-to-End Multimodal Model for Autonomous Driving) · EMMA (End-to-End Multimodal Model) · Gemini-derived research models · S4-Driver · Waymo Foundation Model |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 6 | 6 |
| Origin | Global | Global |
| Capabilities | open VLA weights, Isaac Lab training, synthetic motion generation, Jetson Thor deploy, Isaac-Teleop, GR00T-WholeBodyControl, Multimodal Inputs, Action Chunking | Fully driverless rides, Lidar + camera + radar, Freeway operation, Airport service, Autonomous driving, Behavior prediction, Perception, Planning |
Open VLA foundation model plus Isaac Sim/Lab synthetic data and Jetson Thor runtime.
Full Isaac GR00T record →Lidar-camera-radar autonomy running paid rides with no safety driver across several US metros.
Full Waymo Driver record →