ROS 2
DDS-based middleware, navigation and manipulation stacks under annual LTS releases.
Full ROS 2 record →Head to head
ROS 2 (Open Robotics) and Apollo (Apptronik) both sit in Robotics. ROS 2 shipped more tracked changes in the last 30 days (9 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | ROS 2 Open Robotics | Apollo Apptronik |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | ROS 2 | Apollo 2 |
| Entry cost | Free and open source (ROS 2 is an open-source robotics middleware framework) | Pricing is not publicly disclosed (enterprise/quote-only) |
| Pricing tiers | Open Source free | — |
| Model stack | DDS (Fast/Cyclone) | Embodied AI · Gemini Robotics · unknown |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 9 | 6 |
| Origin | Global | Global |
| Capabilities | DDS middleware, Nav2, MoveIt 2, 5-year LTS, robotics middleware, robot operating system, open source, open-source | Force-controlled joints, Swappable battery, Logistics pilots, Embodied AI, Bipedal mobility, Wheeled mobility, Dexterous manipulation, Voice interaction |
DDS-based middleware, navigation and manipulation stacks under annual LTS releases.
Full ROS 2 record →Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →