Agentforce
Agentforce builds retrieval-grounded agents on Salesforce's Data Cloud, with an Atlas reasoning engine and per-conversation or flex-credit pricing.
Full Agentforce record →Head to head
Agentforce (Salesforce) and Amazon Q Business (AWS) both sit in Enterprise Platforms. Agentforce is the cheaper entry point at from $2/mo. Amazon Q Business shipped more tracked changes in the last 30 days (8 vs 1). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Agentforce Salesforce | Amazon Q Business AWS |
|---|---|---|
| Segment | Enterprise Platforms | Enterprise Platforms |
| Version | Agentforce | Amazon Q Business |
| Entry cost | from $2/mo | Free tier · from $3/mo |
| Pricing tiers | Standard Conversation Rate $2 | Amazon Q Business Lite $3 · Amazon Q Business Pro $20 |
| Model stack | Agentforce · Claude · GPT-5 class · Salesforce Agentforce · Salesforce Agentforce Models · Salesforce AI Models · Salesforce Atlas Reasoning Engine · xGen | Amazon Bedrock · Amazon Bedrock Models · Amazon Nova · Amazon Q Business · Claude · Generative AI model · Nova · Titan |
| Context window | Model-dependent | Model-dependent |
| Public API | ||
| Routes models | ||
| Changes / 30d | 1 | 8 |
| Origin | Global | Global |
| Capabilities | Atlas reasoning engine, Data Cloud grounding, Agent Builder, Testing Center, MCP support, Agentforce Builder, Agentforce Voice, Agentforce Dev Tools | 40+ enterprise connectors, Cited answers, Q Apps, IAM Identity Center permissions, Q in QuickSight, Conversational AI, Permission-aware responses, Enterprise single sign-on |
Agentforce builds retrieval-grounded agents on Salesforce's Data Cloud, with an Atlas reasoning engine and per-conversation or flex-credit pricing.
Full Agentforce record →Amazon Q Business indexes enterprise connectors and answers with citations, with Q Developer covering the coding side and Bedrock underneath.
Full Amazon Q Business record →