Agentforce
Agentforce builds retrieval-grounded agents on Salesforce's Data Cloud, with an Atlas reasoning engine and per-conversation or flex-credit pricing.
Full Agentforce record →Head to head
Agentforce (Salesforce) and watsonx Orchestrate (IBM) both sit in Enterprise Platforms. Agentforce is the cheaper entry point at from $2/mo. watsonx Orchestrate shipped more tracked changes in the last 30 days (7 vs 1). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Agentforce Salesforce | watsonx Orchestrate IBM |
|---|---|---|
| Segment | Enterprise Platforms | Enterprise Platforms |
| Version | Agentforce | 2026 |
| Entry cost | from $2/mo | Free tier · from $530/mo |
| Pricing tiers | Standard Conversation Rate $2 | Trial free · Essentials $530 · Standard $6360 · Premium free |
| Model stack | Agentforce · Claude · GPT-5 class · Salesforce Agentforce · Salesforce Agentforce Models · Salesforce AI Models · Salesforce Atlas Reasoning Engine · xGen | GPT-OSS · Granite 4 · Llama · Mistral · watsonx.ai · watsonx.ai foundation models |
| Context window | Model-dependent | 128K |
| Public API | ||
| Routes models | ||
| Changes / 30d | 1 | 7 |
| Origin | Global | Global |
| Capabilities | Atlas reasoning engine, Data Cloud grounding, Agent Builder, Testing Center, MCP support, Agentforce Builder, Agentforce Voice, Agentforce Dev Tools | Multi-agent orchestration, Granite open models, Agent Catalog, watsonx.governance, On-prem option, Agent Builder, Workflow Builder, Prebuilt Agents |
Agentforce builds retrieval-grounded agents on Salesforce's Data Cloud, with an Atlas reasoning engine and per-conversation or flex-credit pricing.
Full Agentforce record →Orchestrate composes multi-agent workflows over IBM's Granite models and third-party frontier models, with watsonx.governance for audit and risk controls.
Full watsonx Orchestrate record →