Phoenix
Hydraulic humanoid with high-dexterity hands, trained via its Carbon control system and human teleoperation data.
Full Phoenix record →Head to head
Phoenix (Sanctuary AI) and Atlas (Boston Dynamics) both sit in Robotics. Phoenix shipped more tracked changes in the last 30 days (7 vs 5). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Phoenix Sanctuary AI | Atlas Boston Dynamics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | 8 | All-Electric Atlas |
| Entry cost | Pricing is not publicly listed; available via commercial inquiry. | Contact sales for pricing / pilots |
| Pricing tiers | — | — |
| Model stack | Carbon control system | Jetson Thor · Large Behavior Models · Orbit |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 7 | 5 |
| Origin | Global | Global |
| Capabilities | 20-DoF hands, Hydraulic actuation, Teleop data collection, Physical AI, Dexterous manipulation, Tactile sensors, Hydraulic hands, Reinforcement learning | all-electric actuation, LBM policy control, Hyundai Metaplant pilot, Self-swappable batteries, 360° camera view, Tactile sensing, IP67 rating, Orbit platform integration |
Hydraulic humanoid with high-dexterity hands, trained via its Carbon control system and human teleoperation data.
Full Phoenix record →All-electric Atlas paired with Toyota Research Institute large behaviour models.
Full Atlas record →