Phoenix
Hydraulic humanoid with high-dexterity hands, trained via its Carbon control system and human teleoperation data.
Full Phoenix record →Head to head
Phoenix (Sanctuary AI) and Figure 03 (Figure) both sit in Robotics. Phoenix shipped more tracked changes in the last 30 days (9 vs 8). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Phoenix Sanctuary AI | Figure 03 Figure |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | eighth generation | 03 |
| Entry cost | Pricing not published (commercial inquiries only) | Pricing is not published |
| Pricing tiers | — | — |
| Model stack | Carbon control system | Helix · onboard GPU inference |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 9 | 8 |
| Origin | Global | Global |
| Capabilities | 20-DoF hands, Hydraulic actuation, Teleop data collection, Physical AI, Dexterous manipulation, Tactile sensors, Hydraulic hands, Reinforcement learning | Helix VLA control, BotQ in-house manufacturing, wireless charging, home pilots, general purpose humanoid robot, household tasks automation, Helix AI navigation, General purpose humanoid robot |
Hydraulic humanoid with high-dexterity hands, trained via its Carbon control system and human teleoperation data.
Full Phoenix record →General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →