Phoenix
Hydraulic humanoid with high-dexterity hands, trained via its Carbon control system and human teleoperation data.
Full Phoenix record →Head to head
Phoenix (Sanctuary AI) and Waymo Driver (Waymo) both sit in Robotics. Phoenix shipped more tracked changes in the last 30 days (7 vs 6). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Phoenix Sanctuary AI | Waymo Driver Waymo |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | 8 | Waymo Driver |
| Entry cost | Pricing is not publicly listed; available via commercial inquiry. | Not publicly priced as a standalone product. Waymo Driver powers the Waymo ride-hailing service. |
| Pricing tiers | — | — |
| Model stack | Carbon control system | EMMA · EMMA (End-to-End Multimodal Model for Autonomous Driving) · EMMA (End-to-End Multimodal Model) · Gemini-derived research models · S4-Driver · Waymo Foundation Model |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 7 | 6 |
| Origin | Global | Global |
| Capabilities | 20-DoF hands, Hydraulic actuation, Teleop data collection, Physical AI, Dexterous manipulation, Tactile sensors, Hydraulic hands, Reinforcement learning | Fully driverless rides, Lidar + camera + radar, Freeway operation, Airport service, Autonomous driving, Behavior prediction, Perception, Planning |
Hydraulic humanoid with high-dexterity hands, trained via its Carbon control system and human teleoperation data.
Full Phoenix record →Lidar-camera-radar autonomy running paid rides with no safety driver across several US metros.
Full Waymo Driver record →