Serve Robotics
Sidewalk delivery robots operating at city scale.
Full Serve Robotics record →Head to head
Serve Robotics (Serve Robotics) and Digit (Agility Robotics) both sit in Robotics. Digit shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Serve Robotics Serve Robotics | Digit Agility Robotics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Gen3 | Digit 5 |
| Entry cost | Per-delivery | Pricing is not published (enterprise/quote-only) |
| Pricing tiers | — | — |
| Model stack | in-house autonomy | Agility Arc · NVIDIA Isaac Sim |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | Global | Global |
| Capabilities | Level 4 sidewalk autonomy, Uber Eats fleet, NVIDIA Jetson | tote handling, Agility Arc cloud fleet, warehouse deployments, Humanoid robot, Arc cloud platform integration, Advanced facility floor automation, Physical AI development, humanoid robot |
Sidewalk delivery robots operating at city scale.
Full Serve Robotics record →Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →