Serve Robotics
Sidewalk delivery robots operating at city scale.
Full Serve Robotics record →Head to head
Serve Robotics (Serve Robotics) and Phoenix (Sanctuary AI) both sit in Robotics. Phoenix shipped more tracked changes in the last 30 days (9 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Serve Robotics Serve Robotics | Phoenix Sanctuary AI |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Gen3 | 8th generation |
| Entry cost | Per-delivery | Pricing is not publicly listed; contact sales for inquiries. |
| Pricing tiers | — | — |
| Model stack | in-house autonomy | Carbon control system |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 9 |
| Origin | Global | Global |
| Capabilities | Level 4 sidewalk autonomy, Uber Eats fleet, NVIDIA Jetson | 20-DoF hands, Hydraulic actuation, Teleop data collection, Physical AI, Dexterous manipulation, Tactile sensors, Hydraulic hands, Reinforcement learning |
Sidewalk delivery robots operating at city scale.
Full Serve Robotics record →Hydraulic humanoid with high-dexterity hands, trained via its Carbon control system and human teleoperation data.
Full Phoenix record →