Full Self-Driving (Supervised)
Vision-only driving policy trained end-to-end on fleet video, shipped to consumer vehicles and the Cybercab robotaxi pilot.
Full Full Self-Driving (Supervised) record →Head to head
Full Self-Driving (Supervised) (Tesla) and Phoenix (Sanctuary AI) both sit in Robotics. Phoenix shipped more tracked changes in the last 30 days (9 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Full Self-Driving (Supervised) Tesla | Phoenix Sanctuary AI |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | FSD v14 | Phoenix 8th Gen |
| Entry cost | from $8,000 one-time | Pricing not published, available via commercial inquiry. |
| Pricing tiers | Subscription $99 · Purchase $8000 | — |
| Model stack | End-to-end driving net | Carbon control system |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 9 |
| Origin | Global | Global |
| Capabilities | End-to-end video policy, Vision only, no lidar, Robotaxi pilot, Fleet data flywheel | 20-DoF hands, Hydraulic actuation, Teleop data collection, Physical AI, Dexterous manipulation, Tactile sensors, Hydraulic hands, Reinforcement learning |
Vision-only driving policy trained end-to-end on fleet video, shipped to consumer vehicles and the Cybercab robotaxi pilot.
Full Full Self-Driving (Supervised) record →Hydraulic humanoid with high-dexterity hands, trained via its Carbon control system and human teleoperation data.
Full Phoenix record →