Optimus
Tesla humanoid reusing Autopilot perception silicon and end-to-end neural control.
Full Optimus record →Head to head
Optimus (Tesla) and Digit (Agility Robotics) both sit in Robotics. Digit shipped more tracked changes in the last 30 days (7 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Optimus Tesla | Digit Agility Robotics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Gen 3 | Digit 5 |
| Entry cost | Not for sale yet | Pricing is not published (enterprise/quote-only) |
| Pricing tiers | — | — |
| Model stack | AI5 inference chip · FSD end-to-end net | Agility Arc · NVIDIA Isaac Sim |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 7 |
| Origin | Global | Global |
| Capabilities | end-to-end vision control, factory pilot work, tendon-driven hands | tote handling, Agility Arc cloud fleet, warehouse deployments, Humanoid robot, Arc cloud platform integration, Advanced facility floor automation, Physical AI development, humanoid robot |
Tesla humanoid reusing Autopilot perception silicon and end-to-end neural control.
Full Optimus record →Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →