Optimus
Tesla humanoid reusing Autopilot perception silicon and end-to-end neural control.
Full Optimus record →Head to head
Optimus (Tesla) and Phoenix (Sanctuary AI) both sit in Robotics. Phoenix shipped more tracked changes in the last 30 days (9 vs 0). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Optimus Tesla | Phoenix Sanctuary AI |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Gen 3 | 8th generation |
| Entry cost | Not for sale yet | Pricing is not publicly listed; contact sales for inquiries. |
| Pricing tiers | — | — |
| Model stack | AI5 inference chip · FSD end-to-end net | Carbon control system |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 0 | 9 |
| Origin | Global | Global |
| Capabilities | end-to-end vision control, factory pilot work, tendon-driven hands | 20-DoF hands, Hydraulic actuation, Teleop data collection, Physical AI, Dexterous manipulation, Tactile sensors, Hydraulic hands, Reinforcement learning |
Tesla humanoid reusing Autopilot perception silicon and end-to-end neural control.
Full Optimus record →Hydraulic humanoid with high-dexterity hands, trained via its Carbon control system and human teleoperation data.
Full Phoenix record →