Unitree G1
Sub-$20k humanoid widely used as a research and RL training platform.
Full Unitree G1 record →Head to head
Unitree G1 (Unitree) and Apollo (Apptronik) both sit in Robotics. Apollo shipped more tracked changes in the last 30 days (8 vs 5). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Unitree G1 Unitree | Apollo Apptronik |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | G1 | Apollo 2 |
| Entry cost | from $13,500/unit | Pricing is not publicly listed. Contact Apptronik for details. |
| Pricing tiers | G1 $13500 | — |
| Model stack | Orin · UnifoLM · UnifoLM (Unified Robot Large Model) | Embodied AI · Gemini Robotics · unknown |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 5 | 8 |
| Origin | China | Global |
| Capabilities | 23-43 DoF, open SDK, RL locomotion, LiDAR + depth, Humanoid Robot, 3D LiDAR, Depth Camera, UnifoLM (Unified Robot Large Model) | Force-controlled joints, Swappable battery, Logistics pilots, Embodied AI, Bipedal mobility, Wheeled mobility, Dexterous manipulation, Voice interaction |
Sub-$20k humanoid widely used as a research and RL training platform.
Full Unitree G1 record →Force-controlled humanoid piloted with Mercedes-Benz and GXO, using Google DeepMind models for manipulation.
Full Apollo record →