Unitree G1
Sub-$20k humanoid widely used as a research and RL training platform.
Full Unitree G1 record →Head to head
Unitree G1 (Unitree) and Figure 03 (Figure) both sit in Robotics. Figure 03 shipped more tracked changes in the last 30 days (7 vs 5). Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Unitree G1 Unitree | Figure 03 Figure |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | G1 | Figure 03 |
| Entry cost | from $13,500/unit | Pricing not published |
| Pricing tiers | G1 $13500 | — |
| Model stack | Orin · UnifoLM · UnifoLM (Unified Robot Large Model) | Helix · onboard GPU inference |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 5 | 7 |
| Origin | China | Global |
| Capabilities | 23-43 DoF, open SDK, RL locomotion, LiDAR + depth, Humanoid Robot, 3D LiDAR, Depth Camera, UnifoLM (Unified Robot Large Model) | Helix VLA control, BotQ in-house manufacturing, wireless charging, home pilots, general purpose humanoid robot, household tasks automation, Helix AI navigation, General purpose humanoid robot |
Sub-$20k humanoid widely used as a research and RL training platform.
Full Unitree G1 record →General-purpose humanoid built for home and commercial work, driven by the Helix vision-language-action model.
Full Figure 03 record →