Waymo Driver
Lidar-camera-radar autonomy running paid rides with no safety driver across several US metros.
Full Waymo Driver record →Head to head
Waymo Driver (Waymo) and Digit (Agility Robotics) both sit in Robotics. Every value below comes from the latest crawl of the vendors' own pages.
| Attribute | Waymo Driver Waymo | Digit Agility Robotics |
|---|---|---|
| Segment | Robotics | Robotics |
| Version | Waymo Driver | Digit 5 |
| Entry cost | Free to download/use the consumer ride-hailing app (rides themselves are paid, but the technology/software/driver itself has no published consumer price) | Pricing not published. Contact Agility Robotics for deployment details. |
| Pricing tiers | Waymo App / Waymo Driver Service free | — |
| Model stack | EMMA · EMMA (End-to-End Multimodal Model for Autonomous Driving) · EMMA (End-to-End Multimodal Model) · Gemini-derived research models · S4-Driver · Waymo Foundation Model | Agility Arc · NVIDIA Isaac Sim |
| Context window | — | — |
| Public API | ||
| Routes models | ||
| Changes / 30d | 7 | 7 |
| Origin | Global | Global |
| Capabilities | Fully driverless rides, Lidar + camera + radar, Freeway operation, Airport service, Autonomous driving, Behavior prediction, Perception, Planning | tote handling, Agility Arc cloud fleet, warehouse deployments, Humanoid robot, Arc cloud platform integration, Advanced facility floor automation, Physical AI development, humanoid robot |
Lidar-camera-radar autonomy running paid rides with no safety driver across several US metros.
Full Waymo Driver record →Bipedal tote-handling robot deployed with GXO and others, sold as robots-as-a-service.
Full Digit record →